Elegant, leather barefoot shoes





| GLS | Wednesday 19.11.2025 |
| PPL | Wednesday 19.11.2025 |
| PPL ParcelShop | Wednesday 19.11.2025 |
| GLS ParcelShop | Wednesday 19.11.2025 |
| Zásilkovna ČR | Thursday 20.11.2025 |
| Osobní odběr Jabkenice | Thursday 20.11.2025 |
| Osobní odběr Kolín | Wednesday 19.11.2025 |
| Osobní odběr Sadská | Thursday 20.11.2025 |
| Zaslání emailem (pro dárkové poukazy a zpětné štítky) | Wednesday 19.11.2025 |
| DPD HD Austria | Friday 21.11.2025 |
| Econt home delivery | Monday 24.11.2025 |
| Email shipping (for gift cards and return labels) | Wednesday 19.11.2025 |
| Hermes Home Delivery | Friday 21.11.2025 |
| Home delivery Lithuania | Monday 24.11.2025 |
| Home delivery Belgium | Friday 21.11.2025 |
| Home delivery Estonia | Monday 24.11.2025 |
| Home delivery Finland | Monday 24.11.2025 |
| Home delivery France | Monday 24.11.2025 |
| Home delivery Greece | Monday 24.11.2025 |
| Home delivery Hungary | Monday 24.11.2025 |
| Home delivery Ireland | Monday 24.11.2025 |
| Home delivery Italy | Monday 24.11.2025 |
| Home delivery Latvia | Monday 24.11.2025 |
| Home delivery Luxembourg | Monday 24.11.2025 |
| Home delivery Netherland | Monday 24.11.2025 |
| Home delivery Poland | Monday 24.11.2025 |
| Home delivery Portugal | Monday 24.11.2025 |
| Home delivery Romania | Monday 24.11.2025 |
| Home delivery Slovenia | Monday 24.11.2025 |
| Home delivery Spain | Monday 24.11.2025 |
| Overseas home delivery | Friday 21.11.2025 |
| Post Nord delivery Sweden | Thursday 20.11.2025 |
| Post Nord home delivery | Monday 24.11.2025 |
| Sameday home delivery | Monday 24.11.2025 |
| Z-point Hungary | Friday 21.11.2025 |
| Home delivery Slovakia | Friday 21.11.2025 |
| Packeta | Thursday 20.11.2025 |
| Code: | pythagorasblack |
| Producer: | ![]() |
| Price with VAT: | 145,86 € |
| VAT: | 21 % |
| Availability: | |
| Width: | wide |
| Type of the heel: | without heel |
Model Angles Fashion Pythagoras EV is the second generation of popular party shoes Pythagoras. EV is an abbreviation of the English word evolved and can be understood as a second developmental series.
The upper part of the shoe is just as perfect as in the previous model, but the sole went a long way. The new model has a so-called tray-like sole into which the shoe is inserted. Thanks to this new sole, the shoe achieves much more flexibility and goes much more steps.
Now there is a social, flexible and especially barefoot shoe, which is ready to travel for your comfort. The entire shoe, including the soles, is made in the Czech Republic and the leather and laces come from the European Union. The interior is pleasant, full-leather and no threads are visible, so there is no risk of cracking or loosening of seams due to contact with the foot and friction.
| Size chart Angles Pythagoras | |||||||||||||||
| EU size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||||||
| Inner length (mm): | 232 | 239 | 245 | 252 | 259 | 265 | 272 | 279 | 285 | ||||||
| Internal width (mm): | 89 | 90 | 92 | 93 | 95 | 97 | 98 | 100 | 106 | ||||||
| EU size | 41+ | 42+ | 43+ | 44+ | 45+ | 46+ | 47+ | 48+ | 49+ | ||||||
| Inner length (mm): | 275 | 282 | 288 | 293 | 299 | 306 | 311 | 317 | 324 | ||||||
| Internal width (mm): | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 109 | ||||||
| Velikostní tabulka Angles Afrodita | ||||||
| Velikost EU | 37 | 38 | 39 | 40 | 41 | 42 |
| Vnitřní délka (mm): |
243 | 250 | 257 | 264 | 271 | 278 |
| Velikostní tabulka Angles - Socrates | ||||||
| Velikost EU | 37 | 38 | 39 | 40 | 41 | 42 |
| Vnitřní délka (mm): Normální šířka široké (+) |
243 – |
250 – |
257 – |
264 – |
271 273 |
278 280 |
| 43 | 44 | 45 | 46 | |||
| Vnitřní délka (mm): široké (+) |
287 | 294 | 301 | 308 | ||
Trade name: bos barefoot s.r.o.
Address: Mokrá I 314, Mladcová, 760 01 Zlín, Czech Republic
E-mail: orders@anglesfashion.com