Lower Bundgaard boots





| GLS | Thursday 18.6.2026 |
| PPL | Thursday 18.6.2026 |
| PPL ParcelShop | Thursday 18.6.2026 |
| GLS ParcelShop | Thursday 18.6.2026 |
| Zásilkovna ČR | Friday 19.6.2026 |
| Osobní odběr Jabkenice | Friday 19.6.2026 |
| Osobní odběr Kolín | tomorrow |
| Osobní odběr Sadská | Friday 19.6.2026 |
| Zaslání emailem (pro dárkové poukazy a zpětné štítky) | tomorrow |
| DPD HD Austria | Monday 22.6.2026 |
| Econt home delivery | Tuesday 23.6.2026 |
| Email shipping (for gift cards and return labels) | Thursday 18.6.2026 |
| Hermes Home Delivery | Monday 22.6.2026 |
| Home delivery Lithuania | Tuesday 23.6.2026 |
| Home delivery Belgium | Monday 22.6.2026 |
| Home delivery Estonia | Tuesday 23.6.2026 |
| Home delivery Finland | Tuesday 23.6.2026 |
| Home delivery France | Tuesday 23.6.2026 |
| Home delivery Greece | Tuesday 23.6.2026 |
| Home delivery Hungary | Tuesday 23.6.2026 |
| Home delivery Ireland | Tuesday 23.6.2026 |
| Home delivery Italy | Tuesday 23.6.2026 |
| Home delivery Latvia | Tuesday 23.6.2026 |
| Home delivery Luxembourg | Tuesday 23.6.2026 |
| Home delivery Netherland | Tuesday 23.6.2026 |
| Home delivery Poland | Tuesday 23.6.2026 |
| Home delivery Portugal | Tuesday 23.6.2026 |
| Home delivery Romania | Tuesday 23.6.2026 |
| Home delivery Slovenia | Tuesday 23.6.2026 |
| Home delivery Spain | Tuesday 23.6.2026 |
| Overseas home delivery | Monday 22.6.2026 |
| Post Nord delivery Sweden | Friday 19.6.2026 |
| Post Nord home delivery | Tuesday 23.6.2026 |
| Sameday home delivery | Tuesday 23.6.2026 |
| Z-point Hungary | Monday 22.6.2026 |
| Home delivery Slovakia | Monday 22.6.2026 |
| Packeta | Friday 19.6.2026 |
| Combine with my previous order | Friday 19.6.2026 |
| Code: | BG401022-971 |
| Producer: | ![]() |
| Price with VAT: | 36,62 € |
| VAT: | 21 % |
| Availability: | |
| Type of the heel: | without heel |
Compromise boots from the Danish manufacturer Bundgaard.
Type : lower, compromise boots
Material : upper - rubber, textile lining
Color : yellow with print
Sole : taller, straight
Insole : textile, removable
Switching on : none
Suitable for : normal to wider foot with dominant toe, normal instep
Size chart
| Size | Inner length (mm) | Internal width (mm) |
| 22 | 150 | 64 |
| 23 | 155 | 65 |
| 24 | 163 | 66 |
| 25 | 169 | 68 |
| 26 | 177 | 70 |
| 27 | 181 | 72 |
| 28 | 190 | 74 |
| 29 | 196 | 77 |
| 30 | 205 | 79 |
| 31 | 210 | 81 |
| 32 | 215 | 83 |
Business name: Bonvita Footwear Company ApS
Address: Vermundsgade 38C, 2100 Copenhagen East, Denmark
Email: shop@bundgaard.dk
FREE SHIPPING
For orders over 2000 Kč
ITEMS IN STOCK
Items available immediately for shipmentdiscounts after registration
Registered Discount Program
STONE SHOPS
Available to try out in store