Ankle leather barefoot boots with leather lining. Quality workmanship of the German manufacturer Lurchi.
GLS | tomorrow |
PPL | tomorrow |
PPL ParcelShop | tomorrow |
GLS ParcelShop | tomorrow |
Zásilkovna ČR | tomorrow |
Osobní odběr Jabkenice | wed 22.1.2025 |
Osobní odběr Kolín | tomorrow |
Zaslání emailem (pro dárkové poukazy a zpětné štítky) | tomorrow |
DPD HD Austria | thu 23.1.2025 |
Econt home delivery | !_fri_! 24.1.2025 |
Email shipping (for gift cards and return labels) | tomorrow |
Hermes Home Delivery | thu 23.1.2025 |
Home delivery Lithuania | !_fri_! 24.1.2025 |
Home delivery Belgium | thu 23.1.2025 |
Home delivery Estonia | !_fri_! 24.1.2025 |
Home delivery Finland | !_fri_! 24.1.2025 |
Home delivery France | !_fri_! 24.1.2025 |
Home delivery Greece | !_fri_! 24.1.2025 |
Home delivery Hungary | !_fri_! 24.1.2025 |
Home delivery Ireland | !_fri_! 24.1.2025 |
Home delivery Italy | !_fri_! 24.1.2025 |
Home delivery Latvia | !_fri_! 24.1.2025 |
Home delivery Luxembourg | !_fri_! 24.1.2025 |
Home delivery Netherland | !_fri_! 24.1.2025 |
Home delivery Poland | !_fri_! 24.1.2025 |
Home delivery Portugal | !_fri_! 24.1.2025 |
Home delivery Romania | !_fri_! 24.1.2025 |
Home delivery Slovenia | !_fri_! 24.1.2025 |
Home delivery Spain | !_fri_! 24.1.2025 |
Overseas home delivery | thu 23.1.2025 |
Post Nord delivery Sweden | wed 22.1.2025 |
Post Nord home delivery | !_fri_! 24.1.2025 |
Sameday home delivery | !_fri_! 24.1.2025 |
Z-point Hungary | thu 23.1.2025 |
Home delivery Slovakia | thu 23.1.2025 |
Packeta | wed 22.1.2025 |
Code: | 33-50003-09 25 |
Producer: | |
Price with VAT: | 63,89 € |
VAT: | 21 % |
Availability: | In stock Jabkenice ( 25 ) |
in stock, ready for dispatch | |
Width: | úzké |
Type od abbot: | sturdy heel |
Year-round shoes from the German manufacturer Lurchi.
Type: barefoot, ankle year-round
Material: upper - smooth leather, leather lining
Color: blue
Sole: rubber, flexible in all directions
Fastening: two Velcro fasteners
Insole: leather, unshaped - without arch support for proper foot development
Suitable for: narrower legs with a dominant toe
Size | Inner length (mm) | Internal width (mm) |
22 | 140 | 58 |
23 | 148 | 59 |
24 | 156 | 60 |
25 | 162 | 62 |
26 | 170 | 64 |
27 | 177 | 66 |
28 | 184 | 68 |
29 | 191 | 70 |
30 | 199 | 72 |
31 | 205 | 73 |
32 | 210 | 75 |
Price with VAT | 12,33 € |
Price with VAT | 12,33 € |
Price with VAT | 8,60 € |
Price with VAT | 10,26 € |
Price with VAT | 12,33 € |
Price with VAT | 11,50 € |
Price with VAT | 9,40 € |
Price with VAT | 11,09 € |
price with VAT from | 10,26 € |
Price with VAT | 2,40 € |
price with VAT from | 10,26 € |
Price with VAT | 5,30 € |