Leather, hand-sewn, barefoot shoes from a Czech manufacturer
PPL | tomorrow |
PPL ParcelShop | tomorrow |
GLS | tomorrow |
GLS ParcelShop | tomorrow |
Zásilkovna ČR | tomorrow |
Osobní odběr Jabkenice | !_mon_! 16.9.2024 |
Osobní odběr Kolín | tomorrow |
Zaslání emailem (pro dárkové poukazy a zpětné štítky) | tomorrow |
DPD HD Austria | !_tue_! 17.9.2024 |
Econt home delivery | wed 18.9.2024 |
Email shipping (for gift cards and return labels) | tomorrow |
Hermes Home Delivery | !_tue_! 17.9.2024 |
Home delivery Lithuania | wed 18.9.2024 |
Home delivery Belgium | !_tue_! 17.9.2024 |
Home delivery Estonia | wed 18.9.2024 |
Home delivery Finland | wed 18.9.2024 |
Home delivery France | wed 18.9.2024 |
Home delivery Greece | wed 18.9.2024 |
Home delivery Hungary | wed 18.9.2024 |
Home delivery Ireland | wed 18.9.2024 |
Home delivery Italy | wed 18.9.2024 |
Home delivery Latvia | wed 18.9.2024 |
Home delivery Luxembourg | wed 18.9.2024 |
Home delivery Netherland | wed 18.9.2024 |
Home delivery Poland | wed 18.9.2024 |
Home delivery Portugal | wed 18.9.2024 |
Home delivery Romania | wed 18.9.2024 |
Home delivery Slovenia | wed 18.9.2024 |
Home delivery Spain | wed 18.9.2024 |
Overseas home delivery | !_tue_! 17.9.2024 |
Post Nord delivery Sweden | !_mon_! 16.9.2024 |
Post Nord home delivery | wed 18.9.2024 |
Sameday home delivery | wed 18.9.2024 |
Z-point Hungary | !_tue_! 17.9.2024 |
Home delivery Slovakia | !_tue_! 17.9.2024 |
Packeta | !_mon_! 16.9.2024 |
Code: | D2250-448 26 |
Producer: | |
Price with VAT : | 70,16 € |
VAT: | 21 % |
Availability: | In stock Jabkenice and Kolín ( 26 ) |
in stock, ready for dispatch | |
Width: | střední |
Type od abbot: | sturdy heel |
Hand-sewn leather ankle boots from the Czech manufacturer OK BARE. The sole is pretty flexible, the heel is firm.
Type : barefoot, year-round ankle boots
Material : upper - smooth leather, leather lining
Color : blue with print / pink
Sole : 3 mm rubber (white)
Insole : leather, removable
Fastening : 2 Velcro fasteners
Suitable for : normal to wider legs feet with normal to higher instep
Size | Inner length (mm) | Internal width (mm) |
24 | ||
25 | ||
26 | 168 | 68 |
27 | 174 | 71 |
28 | 181 | 72 |
29 | 188 | 73 |
30 | 195 | 74 |
31 | 200 | 76 |
price with VAT from | 10,34 € |
Price with VAT | 1,60 € |
price with VAT from | 10,34 € |
Price with VAT | 2,40 € |
Price with VAT | 12,00 € |
price with VAT from | 10,34 € |
price with VAT from | 10,34 € |
Price with VAT | 12,41 € |
price with VAT from | 7,40 € |
Price with VAT | 11,58 € |
Price with VAT | 3,70 € |
Price with VAT | 14,07 € |