Pegres barefoot slippers BF03 pink 24
Barefoot, children´s, walking, year-round footwear from the Czech manufacturer Pegres
you may already have tomorrow
GLS | !_fri_! 14.2.2025 |
PPL | !_fri_! 14.2.2025 |
PPL ParcelShop | !_fri_! 14.2.2025 |
GLS ParcelShop | !_fri_! 14.2.2025 |
Zásilkovna ČR | !_fri_! 14.2.2025 |
Osobní odběr Jabkenice | !_mon_! 17.2.2025 |
Osobní odběr Kolín | tomorrow |
Zaslání emailem (pro dárkové poukazy a zpětné štítky) | tomorrow |
DPD HD Austria | !_tue_! 18.2.2025 |
Econt home delivery | wed 19.2.2025 |
Email shipping (for gift cards and return labels) | tomorrow |
Hermes Home Delivery | !_tue_! 18.2.2025 |
Home delivery Lithuania | wed 19.2.2025 |
Home delivery Belgium | !_tue_! 18.2.2025 |
Home delivery Estonia | wed 19.2.2025 |
Home delivery Finland | wed 19.2.2025 |
Home delivery France | wed 19.2.2025 |
Home delivery Greece | wed 19.2.2025 |
Home delivery Hungary | wed 19.2.2025 |
Home delivery Ireland | wed 19.2.2025 |
Home delivery Italy | wed 19.2.2025 |
Home delivery Latvia | wed 19.2.2025 |
Home delivery Luxembourg | wed 19.2.2025 |
Home delivery Netherland | wed 19.2.2025 |
Home delivery Poland | wed 19.2.2025 |
Home delivery Portugal | wed 19.2.2025 |
Home delivery Romania | wed 19.2.2025 |
Home delivery Slovenia | wed 19.2.2025 |
Home delivery Spain | wed 19.2.2025 |
Overseas home delivery | !_tue_! 18.2.2025 |
Post Nord delivery Sweden | !_mon_! 17.2.2025 |
Post Nord home delivery | wed 19.2.2025 |
Sameday home delivery | wed 19.2.2025 |
Z-point Hungary | !_tue_! 18.2.2025 |
Home delivery Slovakia | !_tue_! 18.2.2025 |
Packeta | !_mon_! 17.2.2025 |
Code: | BF03ruzove 24 |
Producer: |  |
Price with VAT: |
22,78 € |
VAT: | 21 % |
Availability: | In stock Kolín ( 24 ) |
in stock, ready for dispatch |
Width: | široké |
Type od abbot: | sturdy heel |
Pegres barefoot slippers BF03 pink
Type: slippers, perforated at the front (suitable for sweating legs)
Material: textile
Color: pink
Sole : rubber, beautifully flexible in all directions
Of apínání: Velcro
Insole : unshaped textile
Suitable for: normal to wider legs, normal to lower instep, ideal for legs with a dominant toe
Size |
Inner length (mm) |
Internal width (mm) |
20 |
128 |
62 |
21 |
135 |
63 |
22 |
141 |
65 |
23 |
148 |
68 |
24 |
156 |
69 |
25 |
160 |
69 |
26 |
166 |
70 |
27 |
173 |
72 |
28 |
179 |
74 |
29 |
186 |
76 |
30 |
193 |
77 |
31 |
200 |
77 |
32 |
206 |
78 |