Compromise, insulated Bundgaard boots




| GLS | Monday 16.3.2026 |
| PPL | Monday 16.3.2026 |
| PPL ParcelShop | Monday 16.3.2026 |
| GLS ParcelShop | Monday 16.3.2026 |
| Zásilkovna ČR | Tuesday 17.3.2026 |
| Osobní odběr Jabkenice | Sun 15.3.2026 |
| Osobní odběr Kolín | tomorrow |
| Osobní odběr Sadská | Sun 15.3.2026 |
| Zaslání emailem (pro dárkové poukazy a zpětné štítky) | tomorrow |
| DPD HD Austria | Wednesday 18.3.2026 |
| Econt home delivery | Thursday 19.3.2026 |
| Email shipping (for gift cards and return labels) | Monday 16.3.2026 |
| Hermes Home Delivery | Wednesday 18.3.2026 |
| Home delivery Lithuania | Thursday 19.3.2026 |
| Home delivery Belgium | Wednesday 18.3.2026 |
| Home delivery Estonia | Thursday 19.3.2026 |
| Home delivery Finland | Thursday 19.3.2026 |
| Home delivery France | Thursday 19.3.2026 |
| Home delivery Greece | Thursday 19.3.2026 |
| Home delivery Hungary | Thursday 19.3.2026 |
| Home delivery Ireland | Thursday 19.3.2026 |
| Home delivery Italy | Thursday 19.3.2026 |
| Home delivery Latvia | Thursday 19.3.2026 |
| Home delivery Luxembourg | Thursday 19.3.2026 |
| Home delivery Netherland | Thursday 19.3.2026 |
| Home delivery Poland | Thursday 19.3.2026 |
| Home delivery Portugal | Thursday 19.3.2026 |
| Home delivery Romania | Thursday 19.3.2026 |
| Home delivery Slovenia | Thursday 19.3.2026 |
| Home delivery Spain | Thursday 19.3.2026 |
| Overseas home delivery | Wednesday 18.3.2026 |
| Post Nord delivery Sweden | Sun 15.3.2026 |
| Post Nord home delivery | Thursday 19.3.2026 |
| Sameday home delivery | Thursday 19.3.2026 |
| Z-point Hungary | Wednesday 18.3.2026 |
| Home delivery Slovakia | Wednesday 18.3.2026 |
| Packeta | Tuesday 17.3.2026 |
| Combine with my previous order | Tuesday 17.3.2026 |
| Code: | BG401021-710 |
| Producer: | ![]() |
| Price with VAT: | 36,22 € |
| VAT: | 21 % |
| Availability: | |
| Type of the heel: | without heel |
Compromise boots from the Danish manufacturer Bundgaard.
Type : compromise boots
Material : rubber
Color : raspberry
Sole : taller, straight
Switching on : none
Suitable for : narrower to normal leg with dominant toe, normal instep
Size chart
| Size | Inner length (mm) | Internal width (mm) |
| 22 | 150 | 64 |
| 23 | 155 | 65 |
| 24 | 163 | 66 |
| 25 | 169 | 68 |
| 26 | 177 | 70 |
| 27 | 181 | 72 |
| 28 | 190 | 74 |
| 29 | 196 | 77 |
| 30 | 205 | 79 |
| 31 | 210 | 81 |
| 32 | 215 | 83 |
Business name: Bonvita Footwear Company ApS
Address: Vermundsgade 38C, 2100 Copenhagen East, Denmark
Email: shop@bundgaard.dk
FREE SHIPPING
For orders over 2000 Kč
ITEMS IN STOCK
Items available immediately for shipmentdiscounts after registration
Registered Discount Program
STONE SHOPS
Available to try out in store