OKbare barefoot shoes Fir bf D2260 yellow 26
Leather, hand-sewn, barefoot shoes from a Czech manufacturer
!_muzete mit jiz_! tomorrow
DPD HD Austria | !_fri_! 15.12.2023 |
Econt home delivery | !_mon_! 18.12.2023 |
Email shipping (for gift cards and return labels) | tomorrow |
GLS ParcelShop | !_wed_! 13.12.2023 |
Hermes Home Delivery | !_fri_! 15.12.2023 |
Home delivery Lithuania | tomorrow |
Home delivery Belgium | !_fri_! 15.12.2023 |
Home delivery Estonia | tomorrow |
Home delivery Finland | tomorrow |
Home delivery France | tomorrow |
Home delivery Greece | tomorrow |
Home delivery Hungary | tomorrow |
Home delivery Ireland | tomorrow |
Home delivery Italy | tomorrow |
Home delivery Latvia | tomorrow |
Home delivery Luxembourg | tomorrow |
Home delivery Netherland | tomorrow |
Home delivery Poland | tomorrow |
Home delivery Portugal | tomorrow |
Home delivery Romania | tomorrow |
Home delivery Slovenia | tomorrow |
Home delivery Spain | tomorrow |
Home delivery Sweden | tomorrow |
Home delivery United Kingdom | tomorrow |
Overseas home delivery | !_fri_! 15.12.2023 |
Post Nord home delivery | !_mon_! 18.12.2023 |
Sameday home delivery | !_mon_! 18.12.2023 |
Z-point Hungary | !_fri_! 15.12.2023 |
GLS | !_wed_! 13.12.2023 |
Home delivery Slovakia | tomorrow |
Zásilkovna ČR | !_wed_! 13.12.2023 |
Packeta | !_thu_! 14.12.2023 |
Osobní odběr Jabkenice | tomorrow |
Osobní odběr Kolín | tomorrow |
Zaslání emailem (pro dárkové poukazy a zpětné štítky) | !_wed_! 13.12.2023 |
Code: | D2260-113 26 |
Producer: |  |
Price with VAT : |
72,22 € |
VAT: | 21 % |
Availability: | In stock Kolín ( 26 ) |
in stock, ready for dispatch |
Type od abbot: | sturdy heel |
OKBARE barefoot shoes FIR BF D2260 yellow
Hand-sewn leather shoes from the Czech manufacturer OK BARE. The sole is pretty flexible, the heel is firm.
Type : barefoot, low year rounds
Material : upper - brushed leather, leather lining
Color : mustard yellow
Sole : 3 mm rubber
Insole : leather, non-removable
Fastening : 2 velcro
Suitable for : normal to wider legs feet with normal to higher instep
Size |
Inner length (mm) |
Internal width (mm) |
26 |
167 |
66 |
27 |
172 |
67 |
28 |
180 |
69 |
29 |
188 |
72 |
30 |
197 |
73 |
31 |
203 |
74 |